Tracks Mobil D 1208 UBH
Platform IoT: NodeMCU ESP8266. GPS Modul: U-blox NEO-7M. Pemrograman dengan Arduino IDE.
File namedesc Size  Last updated 
dir ..
gpx 2023-06-05_07.53.gpx 28.97 KiB 25.07.26 14:41:03
gpx 2023-06-05_12.03.gpx 18.32 KiB 25.07.26 14:41:03
gpx 2023-06-05_12.28.gpx 17.64 KiB 25.07.26 14:41:03
gpx 2023-06-05_13.16.gpx 8.66 KiB 25.07.26 14:41:03
gpx 2023-06-06_11.29.gpx 29.16 KiB 25.07.26 14:41:04
gpx 2023-06-06_14.31.gpx 41.79 KiB 25.07.26 14:41:03
gpx 2023-06-07_08.18.gpx 30.09 KiB 25.07.26 14:41:04
gpx 2023-06-07_10.58.gpx 42.55 KiB 25.07.26 14:41:04
gpx 2023-06-08_08.32.gpx 28.89 KiB 25.07.26 14:41:04
gpx 2023-06-08_13.30.gpx 37.28 KiB 25.07.26 14:41:03
gpx 2023-06-09_07.08.gpx 29.42 KiB 25.07.26 14:41:03
gpx 2023-06-09_11.10.gpx 1.26 KiB 25.07.26 14:41:03
gpx 2023-06-09_12.38.gpx 35.88 KiB 25.07.26 14:41:04
gpx 2023-06-10_13.35.gpx 34.67 KiB 25.07.26 14:41:03
gpx 2023-06-10_14.47.gpx 11.75 KiB 25.07.26 14:41:04
gpx 2023-06-10_15.46.gpx 16.7 KiB 25.07.26 14:41:04
gpx 2023-06-11_06.41.gpx 17.75 KiB 25.07.26 14:41:04
gpx 2023-06-12_06.16.gpx 27.55 KiB 25.07.26 14:41:04
gpx 2023-06-12_11.54.gpx 22.84 KiB 25.07.26 14:41:03
gpx 2023-06-12_12.31.gpx 7.51 KiB 25.07.26 14:41:04
gpx 2023-06-13_13.08.gpx 28.69 KiB 25.07.26 14:41:03
gpx 2023-06-13_16.10.gpx 39.28 KiB 25.07.26 14:41:03
gpx 2023-06-14_07.30.gpx 22.36 KiB 25.07.26 14:41:03
gpx 2023-06-14_10.28.gpx 7.89 KiB 25.07.26 14:41:03
gpx 2023-06-14_13.56.gpx 45.43 KiB 25.07.26 14:41:03
gpx 2023-06-15_14.00.gpx 29.74 KiB 25.07.26 14:41:04
gpx 2023-06-15_16.45.gpx 44.72 KiB 25.07.26 14:41:03
gpx 2023-06-16_09.06.gpx 30.55 KiB 25.07.26 14:41:03
gpx 2023-06-16_12.36.gpx 2.41 KiB 25.07.26 14:41:03
gpx 2023-06-16_12.51.gpx 41.11 KiB 25.07.26 14:41:04
gpx 2023-06-17_03.47.gpx 34.27 KiB 25.07.26 14:41:04
gpx 2023-06-17_05.08.gpx 146.38 KiB 25.07.26 14:41:04
gpx 2023-06-17_09.01.gpx 74.34 KiB 25.07.26 14:41:03
gpx 2023-06-17_10.29.gpx 74.29 KiB 25.07.26 14:41:04
gpx 2023-06-17_12.30.gpx 1.94 KiB 25.07.26 14:41:03
gpx 2023-06-17_12.36.gpx 62.44 KiB 25.07.26 14:41:03
gpx 2023-06-18_08.46.gpx 30.58 KiB 25.07.26 14:41:03
gpx 2023-06-18_11.37.gpx 26.69 KiB 25.07.26 14:41:03
gpx 2023-06-18_12.28.gpx 58.4 KiB 25.07.26 14:41:03
gpx 2023-06-18_14.19.gpx 142.56 KiB 25.07.26 14:41:04
gpx 2023-06-18_17.06.gpx 173.78 KiB 25.07.26 14:41:03
gpx 2023-06-18_20.31.gpx 60.32 KiB 25.07.26 14:41:03
gpx 2023-06-19_07.41.gpx 33.25 KiB 25.07.26 14:41:04
gpx 2023-06-19_12.27.gpx 32.77 KiB 25.07.26 14:41:03
gpx 2023-06-20_07.36.gpx 28.63 KiB 25.07.26 14:41:03
gpx 2023-06-20_12.16.gpx 40.51 KiB 25.07.26 14:41:03
gpx 2023-06-21_08.45.gpx 30.7 KiB 25.07.26 14:41:03
gpx 2023-06-21_14.58.gpx 20.19 KiB 25.07.26 14:41:03
gpx 2023-06-21_15.29.gpx 17.82 KiB 25.07.26 14:41:04
gpx 2023-06-23_08.07.gpx 30.56 KiB 25.07.26 14:41:03
gpx 2023-06-23_11.20.gpx 3.17 KiB 25.07.26 14:41:03
gpx 2023-06-23_12.44.gpx 9.57 KiB 25.07.26 14:41:03
gpx 2023-06-23_13.27.gpx 25.3 KiB 25.07.26 14:41:03
gpx 2023-06-24_12.47.gpx 7.99 KiB 25.07.26 14:41:03
gpx 2023-06-24_14.15.gpx 76.69 KiB 25.07.26 14:41:04
gpx 2023-06-25_09.38.gpx 73.68 KiB 25.07.26 14:41:03
gpx 2023-06-27_07.15.gpx 28.8 KiB 25.07.26 14:41:04
gpx 2023-06-27_15.17.gpx 39.83 KiB 25.07.26 14:41:03
Mobile view | Page loaded in 4.58 ms | Encode Explorer